| Rank | Entry Name | TOTAL | 1st | 2nd | Sweet 16 |
| 1 | Jeff Crose II | 572 | 292 | 207 | 73 |
| 2 | Clemons1 | 570 | 316 | 172 | 82 |
| 3 | YENSER03 | 565 | 305 | 173 | 87 |
| 4 | Nate's Boy Austin | 556 | 273 | 210 | 73 |
| 5 | Smsetnor | 555 | 318 | 159 | 78 |
| 6 | JR Peters | 550 | 324 | 148 | 78 |
| 7 | Vicki Allen | 541 | 293 | 188 | 60 |
| 8 | Heelsya | 537 | 274 | 174 | 89 |
| 9 | Jori Maron's Picks | 536 | 277 | 190 | 69 |
| 9 | Clemons2 | 536 | 300 | 157 | 79 |
| 11 | Scott Peterson | 532 | 305 | 148 | 79 |
| 11 | Kyle | 532 | 278 | 166 | 88 |
| 13 | Katie Harrison | 525 | 295 | 166 | 64 |
| 14 | PAR | 523 | 262 | 167 | 94 |
| 15 | Dylan Ninos | 521 | 308 | 143 | 70 |
| 16 | A-A-RON ATX | 518 | 284 | 158 | 76 |
| 17 | BryanB | 516 | 278 | 171 | 67 |
| 18 | Raul Colon | 510 | 318 | 114 | 78 |
| 18 | BryanH | 510 | 257 | 147 | 106 |
| 20 | Bill Bosta | 503 | 269 | 162 | 72 |
| 21 | Tyler Harrison 2 | 502 | 265 | 145 | 92 |
| 22 | Tyler Harrison 1 | 501 | 272 | 165 | 64 |
| 23 | Lars Farnham | 499 | 270 | 163 | 66 |
| 24 | Huber2 | 492 | 249 | 169 | 74 |
| 25 | Jeff Crose | 489 | 287 | 132 | 70 |
| 25 | 1 Georgia State | 489 | 268 | 146 | 75 |
| 27 | Patrick Jones | 487 | 279 | 144 | 64 |
| 28 | Buck Naked | 485 | 261 | 151 | 73 |
| 29 | Huber1 | 478 | 253 | 147 | 78 |
| 30 | WhatWouldDingoDo | 473 | 233 | 158 | 82 |
| 30 | Bclark1 | 473 | 233 | 146 | 94 |
| 30 | David Beasley | 473 | 305 | 111 | 57 |
| 33 | Gurgol | 472 | 270 | 141 | 61 |
| 34 | Huber3 | 466 | 232 | 166 | 68 |
| 35 | Tom Nimos | 464 | 225 | 156 | 83 |
| 36 | Hooper | 461 | 250 | 148 | 63 |
| 36 | Lisa Conroy | 461 | 256 | 138 | 67 |
| 38 | Trey Whitnell | 440 | 241 | 126 | 73 |
| 39 | Zander | 436 | 255 | 100 | 81 |
| 40 | Justin Myers | 421 | 233 | 130 | 58 |
| 41 | PAR2 | 399 | 228 | 103 | 68 |
| 42 | No Hoosiers? :( | 341 | 194 | 95 | 52 |
Sunday, March 31, 2019
Rankings Before Elite 8
These ranks do not include Elite 8 Scores. I'll be adding those shortly.
Friday, March 29, 2019
Sweet 16
Full Spreadsheet
After a fairly tame opening weekend, things got exciting last night.
First, Gonzaga went up big and looked like they'd cruise and knock out the 6 entries who had FSU's Mfiondu Kabengele. But the Noles made a furious comeback and made Rui Hachimura's selectors nervous. But the Zags were too much. Gonzaga's Brandon Clarke is currently the highest scoring #1 seed player and none of us selected him.
Next, Purdue likewise looked to cruise to a minor upset over the Vols. But Tennessee decided they weren't really in Haarms way (get it?) and took a late lead. Ryan Cline became a man last night with some dagger 3's to keep Purdue in the game. But man, that guy is a statue on defense. Anyway, Carsen Edwards dropped another 29 to maintain the highest overall points in the tournament, making 20 teams happy. 17 entries just lost Grant Williams and 1 brave entry salutes Admiral Schofield's #2 seed high 59 points on his way out the door.
In the late games, Texas Tech mopped the floor with the Skunkbears of that School Up North. 6 entries lost Ignas Brazdeikis/Jordan Poole. Neither of which did much in the tournament from a points standpoint. 11 smart people were in on Jarrett Culver, who currently has the second most points in the tournament (trailing fellow 3 seeder Edwards).
In the nightcap, well after I had gone to bed, the Hoos barely outlast the Ducks. 5 entries were in on Louis King, who dropped 49 points in the tournament. He edges Ja Morant in becoming the most valuable 12 seed pick. 2 folks are happy Kyle Guy is still playing, but can't be that happy with how Kyle Guy is playing. His 7.3 ppg are not what anyone expected.
Here's your top ten:
After a fairly tame opening weekend, things got exciting last night.
First, Gonzaga went up big and looked like they'd cruise and knock out the 6 entries who had FSU's Mfiondu Kabengele. But the Noles made a furious comeback and made Rui Hachimura's selectors nervous. But the Zags were too much. Gonzaga's Brandon Clarke is currently the highest scoring #1 seed player and none of us selected him.
Next, Purdue likewise looked to cruise to a minor upset over the Vols. But Tennessee decided they weren't really in Haarms way (get it?) and took a late lead. Ryan Cline became a man last night with some dagger 3's to keep Purdue in the game. But man, that guy is a statue on defense. Anyway, Carsen Edwards dropped another 29 to maintain the highest overall points in the tournament, making 20 teams happy. 17 entries just lost Grant Williams and 1 brave entry salutes Admiral Schofield's #2 seed high 59 points on his way out the door.
In the late games, Texas Tech mopped the floor with the Skunkbears of that School Up North. 6 entries lost Ignas Brazdeikis/Jordan Poole. Neither of which did much in the tournament from a points standpoint. 11 smart people were in on Jarrett Culver, who currently has the second most points in the tournament (trailing fellow 3 seeder Edwards).
In the nightcap, well after I had gone to bed, the Hoos barely outlast the Ducks. 5 entries were in on Louis King, who dropped 49 points in the tournament. He edges Ja Morant in becoming the most valuable 12 seed pick. 2 folks are happy Kyle Guy is still playing, but can't be that happy with how Kyle Guy is playing. His 7.3 ppg are not what anyone expected.
Here's your top ten:
| 1 | Jeff Crose II | 549 | 292 | 207 | 50 |
| 2 | Nate's Boy Austin | 533 | 273 | 210 | 50 |
| 3 | Vicki Allen | 518 | 293 | 188 | 37 |
| 4 | Clemons1 | 517 | 316 | 172 | 29 |
| 5 | Jori Maron's Picks | 513 | 277 | 190 | 46 |
| 6 | A-A-RON ATX | 509 | 284 | 158 | 67 |
| 7 | YENSER03 | 507 | 305 | 173 | 29 |
| 8 | Smsetnor | 506 | 318 | 159 | 29 |
| 9 | JR Peters | 501 | 324 | 148 | 29 |
| 10 | Heelsya | 498 | 274 | 174 | 50 |
| 11 | Tyler Harrison 2 | 493 | 265 | 145 | 83 |
| 12 | Scott Peterson | 490 | 305 | 148 | 37 |
| 12 | Katie Harrison | 490 | 295 | 166 | 29 |
| 14 | Kyle | 487 | 278 | 166 | 43 |
| 15 | Bill Bosta | 485 | 269 | 162 | 54 |
| 16 | Tyler Harrison 1 | 483 | 272 | 165 | 46 |
| 17 | Dylan Ninos | 481 | 308 | 143 | 30 |
| 18 | BryanH | 480 | 257 | 147 | 76 |
| 19 | PAR | 479 | 262 | 167 | 50 |
| 20 | Clemons2 | 478 | 300 | 157 | 21 |
Subscribe to:
Comments (Atom)